
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Balance Due .info &#187; Debt</title>
	<atom:link href="http://www.nobalancedue.info/category/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobalancedue.info</link>
	<description>Tips, ideas &#38; stories to help move your financial life toward No Balance Due</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What&#8217;s the Best Way to Tackle The Debt?</title>
		<link>http://www.nobalancedue.info/debt/ways-tackle-the-debt/</link>
		<comments>http://www.nobalancedue.info/debt/ways-tackle-the-debt/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:36:57 +0000</pubDate>
		<dc:creator>lenny</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.nobalancedue.info/debt/whats-the-best-way-to-tackle-the-debt/</guid>
		<description><![CDATA[Q. We have $12,000 in our &#8220;emergency fund” and about that much in high interest credit card debt. Should we pay off the credit cards gradually? Should we use the cash and pay the debt off? My spouse insists we should consider a home equity to pay off the card debt in one fell swoop... <a href="http://www.nobalancedue.info/debt/ways-tackle-the-debt/">&#187;&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.nobalancedue.info/debt/ways-tackle-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Who Are the Wealthy?</title>
		<link>http://www.nobalancedue.info/debt/just-who-are-the-wealthy/</link>
		<comments>http://www.nobalancedue.info/debt/just-who-are-the-wealthy/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:10:06 +0000</pubDate>
		<dc:creator>lenny</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.nobalancedue.info/frugality-debt/just-who-are-the-wealthy/</guid>
		<description><![CDATA[It&#8217;s always fun to look at the difference between how we think things are and the way they really are. The way most of us think debt-free, asset-based wealthy folks live, act and play is really so different from what they really do and how they really live.  According to Thomas J. Stanley, the... <a href="http://www.nobalancedue.info/debt/just-who-are-the-wealthy/">&#187;&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.nobalancedue.info/debt/just-who-are-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Minimums Arrive</title>
		<link>http://www.nobalancedue.info/debt/new-minimums-arrive/</link>
		<comments>http://www.nobalancedue.info/debt/new-minimums-arrive/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 06:00:13 +0000</pubDate>
		<dc:creator>lenny</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.nobalancedue.info/debt/new-minimums-arrive/</guid>
		<description><![CDATA[Question:  Our minimum payments on our credit card debt accounts are eating into our weekly spending money.  I want to add more to the account charging us the highest interest rate but don&#8217;t know if we can bring all our debt up to the minimum amount if we do this. If we pay... <a href="http://www.nobalancedue.info/debt/new-minimums-arrive/">&#187;&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.nobalancedue.info/debt/new-minimums-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s In Debt?</title>
		<link>http://www.nobalancedue.info/debt/whos-in-debt/</link>
		<comments>http://www.nobalancedue.info/debt/whos-in-debt/#comments</comments>
		<pubDate>Sat, 22 May 2010 04:51:09 +0000</pubDate>
		<dc:creator>lenny</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.nobalancedue.info/frugality-debt/whos-in-debt/</guid>
		<description><![CDATA[Debtor&#8217;s are everyday households that simply don&#8217;t handle their money well. The issue is not faced primarily by low income families. According to a survey report published by Greenberg Quinlan Rosner Research and Public Opinion Strategies, and co-sponsored by The Center for American Progress, a nonpartisan research and educational institute, those surveyed believe debt is... <a href="http://www.nobalancedue.info/debt/whos-in-debt/">&#187;&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.nobalancedue.info/debt/whos-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehending Our National Debt</title>
		<link>http://www.nobalancedue.info/debt/national-debt/</link>
		<comments>http://www.nobalancedue.info/debt/national-debt/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:46:09 +0000</pubDate>
		<dc:creator>lenny</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false">http://www.nobalancedue.info/debt-management/comprehending-our-national-debt/</guid>
		<description><![CDATA[If you go to one of the national debt clock sites as I did yesterday, it&#8217;ll remind you of the pitiful example our government officials are setting for us. The clocks are there help us realize what&#8217;s happening. Did you ever see that many numbers? Having trouble comprehending because of all the commas?  Looks... <a href="http://www.nobalancedue.info/debt/national-debt/">&#187;&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.nobalancedue.info/debt/national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Family Project</title>
		<link>http://www.nobalancedue.info/debt/family-debt-project/</link>
		<comments>http://www.nobalancedue.info/debt/family-debt-project/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:45:16 +0000</pubDate>
		<dc:creator>lenny</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.nobalancedue.info/frugality-debt/a-family-project/</guid>
		<description><![CDATA[Be realistic about getting out of debt. In most households, this is a three to five year commitment. Get everyone in the family involved with the plan. Yes, get the children involved, too. You&#8217;ll be teaching them lessons they&#8217;ll carry with them and pass onto your grandchildren.  As a family, your lifestyle will inevitably... <a href="http://www.nobalancedue.info/debt/family-debt-project/">&#187;&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.nobalancedue.info/debt/family-debt-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Surpassed CASH</title>
		<link>http://www.nobalancedue.info/debt/plastic-surpassed-cash/</link>
		<comments>http://www.nobalancedue.info/debt/plastic-surpassed-cash/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:52:49 +0000</pubDate>
		<dc:creator>lenny</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.nobalancedue.info/debt-help/plastic-surpassed-cash/</guid>
		<description><![CDATA[While digging through a folder, I discovered an article someone had sent about a year ago, by Dan Thahn Dang of the Baltimore Sun.  According to his article, a recent Study of Consumer Preferences found plastic was used for 53% of store purchases. When we combine the credit, debit and prepaid cards, as a... <a href="http://www.nobalancedue.info/debt/plastic-surpassed-cash/">&#187;&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.nobalancedue.info/debt/plastic-surpassed-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s A Trillion Dollars?</title>
		<link>http://www.nobalancedue.info/debt/trillions-debt/</link>
		<comments>http://www.nobalancedue.info/debt/trillions-debt/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:31:18 +0000</pubDate>
		<dc:creator>lenny</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.nobalancedue.info/debt/trillions-debt/</guid>
		<description><![CDATA[  Q. In one of your pieces, you discuss the National debt being over ten trillion dollars. We hear about our debt in the media all the time. The government will pay the debt with all the money we send them. Is there any doubt that with the population at over 300 million, ten... <a href="http://www.nobalancedue.info/debt/trillions-debt/">&#187;&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.nobalancedue.info/debt/trillions-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEBT We Do Have Choices</title>
		<link>http://www.nobalancedue.info/debt/debt-choices/</link>
		<comments>http://www.nobalancedue.info/debt/debt-choices/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:49:47 +0000</pubDate>
		<dc:creator>lenny</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.nobalancedue.info/debt-management/debt-choices/</guid>
		<description><![CDATA[While in the grocery checkout the other evening, a conversation happened that intrigued me. The lady in front of me was giving her husband a bit of a time because he went to the service counter and bought forty dollars worth of lottery tickets. Candidly, they didn&#8217;t look to me like they could afford them... <a href="http://www.nobalancedue.info/debt/debt-choices/">&#187;&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.nobalancedue.info/debt/debt-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash &#8217;til Payday Loans</title>
		<link>http://www.nobalancedue.info/debt/cash-til-payday-loans/</link>
		<comments>http://www.nobalancedue.info/debt/cash-til-payday-loans/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:14:04 +0000</pubDate>
		<dc:creator>lenny</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.nobalancedue.info/debt/cash-til-payday-loans/</guid>
		<description><![CDATA[The cash advance business is growing at enormous rates. You&#8217;ve seen these places popping up in all types of neighborhoods. These are relatively clean, well lit, innocent looking establishments. The new, improved breed of quick-cash ‘til payday operations look great on the outside. The personnel working in them are dressed professionally. But the usury style... <a href="http://www.nobalancedue.info/debt/cash-til-payday-loans/">&#187;&#187;&#187;</a>]]></description>
		<wfw:commentRss>http://www.nobalancedue.info/debt/cash-til-payday-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
